<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logistic &#187; Managment</title>
	<atom:link href="http://energygames.lv/logistic/wordpress/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://energygames.lv/logistic/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 17 Feb 2014 13:15:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Configuration and management</title>
		<link>http://energygames.lv/logistic/wordpress/?p=135</link>
		<comments>http://energygames.lv/logistic/wordpress/?p=135#comments</comments>
		<pubDate>Fri, 17 Jan 2014 13:07:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Managment]]></category>

		<guid isPermaLink="false">http://energygames.lv/logistic/wordpress/?p=135</guid>
		<description><![CDATA[Similarly to production systems, logistic systems need to properly configured and managed. Actually a number of methodologies have been directly borrowed from operations management such as using Economic Order Quantity models for managing inventory in the nodes of the network. Distribution resource planning (DRP) is similar to MRP, except that it doesn&#8217;t concern activities inside [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Similarly to production systems, logistic systems need to properly configured and managed. Actually a number of methodologies have been directly borrowed from operations management such as using Economic Order Quantity models for managing inventory in the nodes of the network. Distribution resource planning (DRP) is similar to MRP, except that it doesn&#8217;t concern activities inside the nodes of the network but planning distribution when moving goods through the links of the network.<br />
Traditionally in logistics configuration may be at the level of the warehouse (node) or at level of the distribution system (network).<br />
Regarding a single warehouse, besides the issue of designing and building the warehouse, configuration means solving a number of interrelated technical-economic problems: dimensioning rack cells, choosing a palletizing method (manual or through robots), rack dimensioning and design, number of racks, number and typology of retrieval systems (e.g. stacker cranes). Some important constraints have to satisfied: fork and load beams resistance to bending and proper placement of sprinklers. Although picking is more of a tactical planning decision than a configuration problem, it is important to take it into account when deciding the racks layout inside the warehouse and buying tools such as handlers and motorized carts since once those decisions are taken they will work as constraints when managing the warehouse, same reasoning for sorting when designing the conveyor system and/or installing automatic dispensers.<br />
Configuration at the level of the distribution system concerns primarily the problem of location of the nodes in a geographic space and distribution of capacity among the nodes. The first may be referred to as facility location (with the special case of site selection) while the latter to as capacity allocation. The problem of outsourcing typically arises at this level: the nodes of a supply chain are very rarely owned by a single enterprise. Distribution networks can be characterized by numbers of levels, namely the number of intermediary nodes between supplier and consumer:<br />
Direct store delivery, i.e. zero levels<br />
One level network: central warehouse<br />
Two level network: central and peripheral warehouses</p>
]]></content:encoded>
			<wfw:commentRss>http://energygames.lv/logistic/wordpress/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Production logistics</title>
		<link>http://energygames.lv/logistic/wordpress/?p=138</link>
		<comments>http://energygames.lv/logistic/wordpress/?p=138#comments</comments>
		<pubDate>Thu, 16 Jan 2014 13:08:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Managment]]></category>

		<guid isPermaLink="false">http://energygames.lv/logistic/wordpress/?p=138</guid>
		<description><![CDATA[The term production logistics describes logistic processes within an industry. Production logistics aims to ensure that each machine and workstation receives the right product in the right quantity and quality at the right time. The concern is not the transportation itself, but to streamline and control the flow through value-adding processes and to eliminate non–value-adding [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The term production logistics describes logistic processes within an industry. Production logistics aims to ensure that each machine and workstation receives the right product in the right quantity and quality at the right time. The concern is not the transportation itself, but to streamline and control the flow through value-adding processes and to eliminate non–value-adding processes. Production logistics can operate in existing as well as new plants. Manufacturing in an existing plant is a constantly changing process. Machines are exchanged and new ones added, which gives the opportunity to improve the production logistics system accordingly. Production logistics provides the means to achieve customer response and capital efficiency.<br />
Production logistics becomes more important with decreasing batch sizes. In many industries (e.g., mobile phones), the short-term goal is a batch size of one, allowing even a single customer&#8217;s demand to be fulfilled efficiently. Track and tracing, which is an essential part of production logistics due to product safety and reliability issues, is also gaining importance, especially in the automotive and medical industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://energygames.lv/logistic/wordpress/?feed=rss2&#038;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics management</title>
		<link>http://energygames.lv/logistic/wordpress/?p=144</link>
		<comments>http://energygames.lv/logistic/wordpress/?p=144#comments</comments>
		<pubDate>Wed, 15 Jan 2014 13:14:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Managment]]></category>

		<guid isPermaLink="false">http://energygames.lv/logistic/wordpress/?p=144</guid>
		<description><![CDATA[Logistics management is that part of the supply chain that plans, implements, and controls the efficient, effective forward and reverse flow and storage of goods, services, and related information between the point of origin and the point of consumption in order to meet customer requirements. A professional working in the field of logistics management is [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Logistics management is that part of the supply chain that plans, implements, and controls the efficient, effective forward and reverse flow and storage of goods, services, and related information between the point of origin and the point of consumption in order to meet customer requirements. A professional working in the field of logistics management is called a logistician.<br />
Materials management<br />
Channel management<br />
Distribution (or physical distribution)<br />
Supply-chain management<br />
The Chartered Institute of Logistics and Transport (CILT), established in the United Kingdom in 1919, received a Royal Charter in 1926. The Chartered Institute is one of the professional bodies or institutions for the logistics and transport sectors that offers professional qualifications or degrees in logistics management. CILT programs can be studied at centers around UK, some of which also offer distance learning options. The institute also have overseas branches namely The Chartered Institute of Logistics &amp; Transport Australia (CILTA) in Australia and Chartered Institute of Logistics and Transport in Hong Kong (CILTHK) in Hong Kong.</p>
]]></content:encoded>
			<wfw:commentRss>http://energygames.lv/logistic/wordpress/?feed=rss2&#038;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
